
SocialsFi
Prix ICO - $0.001
Nom ICO | SocialsFi |
---|---|
symbole | SCFL |
Date de début | avril 09, 2022 |
Date de fin | avril 10, 2022 |
Goal | $30000 |
Stage | Seed Sale |

Prend fin
1 an depuis
Welcome to the #SocialFi project.
SocialFi is a launchpad platform with a Staking on Pool (SOP) mechanism to receive guaranteed allocations from social projects.
SocialFi is a platform:
- Safe
- High interest rate
- Professional project research team
- Empower User
- Help you manage capital and investment effectively
- Help access quality projects
Here we take the protection of our User as the main protection goal, SAY NO to launch SCAM projects. Bring maximum profit to #SocialFi users.
Nom ICO | SocialsFi |
---|---|
symbole | SCFL |
Date de début | avril 15, 2022 |
Date de fin | avril 17, 2022 |
Goal | $30000 |
IDO Ended
Nom ICO | SocialsFi |
---|---|
symbole | SCFL |
Date de début | avril 25, 2022 |
Date de fin | avril 27, 2022 |
Goal | $70000 |
IDO Ended
Nom ICO | SocialsFi |
---|---|
symbole | SCFL |
Date de début | avril 26, 2022 |
Date de fin | avril 29, 2022 |
Goal | $20000 |
IDO Ended
Nom ICO | SocialsFi |
---|---|
symbole | SCFL |
Date de début | juin 16, 2022 |
Date de fin | juin 17, 2022 |
Goal | $20000 |
IDO Ended
Nom ICO | SocialsFi |
---|---|
symbole | SCFL |
Date de début | juin 14, 2022 |
Date de fin | juin 17, 2022 |
Goal | $50000 |